Team ridden and team designed, the Horrorscope is the must-have deck for your resort quiver. It is fun, maneuverable, easy to ride, and capable of big things. With a big reputation and a modest price, the Horrorscope remains one of the most sought-after urban and park boards in the game. Featuring a throwback blunted shape with a shorter tip and tail for decreased swing weight, the Horrorscope allows you to size down without losing any performance. Always evolving, the Horrorscope now features an extended zero camber zone underfoot for a more skate-style feel and has been upgraded for 2020 with a robust FSC© Certified Dual Core for more power, pop, and durability.
Soft
Stiff
These versatile boards feature a dual reverse camber Flat Kick freestyle shape. A zero camber section throughout the insert area provides a stable skate-style feel, while elevated contact points turn on a dime and float effortlessly in powder.
Nose
Tail
Nose
Tail
Poppy lightweight Poplar core combined with Beech for increased power and durability.
Custom weighted Biaxial top / Biaxial bottom = increased strength and durability.
Impregnated with reformulated, high performance plant-based MAGIC BEAN™ RESIN.
The new standard in sintruded base material, this versatile running base is precision forged for high abrasion resistance and a super smooth glide.
Length | Effective Edge (mm) | Waist | Nose/Tail | Sidecut | Max Stance (CM/Inches) | Suggested Weight (lbs/kg) |
---|---|---|---|---|---|---|
145 | 1154 | 24.6 | 29.0 / 29.0 | 7.40 | 58.4 / 23.0 | 80-120 / 36-54 |
147 | 1171 | 24.8 | 29.2 / 29.2 | 7.50 | 58.4 / 23.0 | 90-150 / 41-68 |
149 | 1186 | 25.0 | 29.5 / 29.5 | 7.60 | 60.9 / 24.0 | 90-150 / 41-68 |
151 | 1202 | 25.2 | 29.7 / 29.7 | 7.70 | 60.9 / 24.0 | 100-150 / 45-68 |
153 | 1218 | 25.4 | 30.0 / 30.0 | 7.80 | 60.9 / 24.0 | 110-170 / 45-77 |
155 | 1234 | 25.60 | 30.3 / 30.3 | 7.90 | 63.5 / 25.0 | 120-180 / 54-81 |
157 | 1250 | 25.8 | 30.5 / 30.5 | 8.00 | 63.5 / 25.0 | 140-200 / 63-90 |
151 W | 1202 | 25.8 | 30.3 / 30.3 | 7.70 | 60.9 / 24.0 | 110-150 / 50-68 |
153 W | 1218 | 26.0 | 30.6 / 30.6 | 7.80 | 60.9 / 24.0 | 110-170 / 50-77 |
155 W | 1234 | 26.1 | 30.8 / 30.8 | 7.90 | 63.5 / 25.0 | 130-190 / 59-86 |
157 W | 1266 | 26.3 | 31.0 / 31.0 | 8.00 | 63.5 / 25.0 | 140-200+ / 64-91+ |
145
147
149
151
153
155
157