The Defenders of Awesome series has a big reputation, and these boards back it up. As winners of the most coveted design award in snowboarding for an unprecedented seven years in a row, this model became our #1 selling snowboard and one of the most sought-after snowboards in the world. The D.O.A. features a next-generation hybrid camber design that delivers the pop and response of a cambered board with the predictability of reverse camber and is now available in an extended range of larger sizes. New for 2022, we have further enhanced this iconic series with an all-new P2 Superlight Core™, which reduces weight compared to the previous model while providing high impact resistance and maximum pop. With additional construction technology like Fortress™ Kevlar Bound Sidewalls and a high-speed Quantum Drive™ base advancing these boards beyond their modest retail price, the D.O.A. series stands proud as the ultimate go anywhere, do anything freestyle deck.
Tech Story
Rider Type: RESORT UTILITARIAN
THE PERFECTIONIST THAT WANTS TO RIDE ONE OF THE BEST SNOWBOARDS EVER DESIGNED
Sizing & Specs
Length | Effective Edge (mm) | Waist | Nose/Tail | Sidecut | Max Stance (cm/inches) | Suggested Weight (lbs/kg) |
---|---|---|---|---|---|---|
148 | 1176 | 24.4 | 28.7 / 28.7 | 7.6 | 61.3 / 24.2 | 90-150 / 40-68 |
150 | 1191 | 24.6 | 29.0 / 29.0 | 7.7 | 61.3 / 24.2 | 100-150 / 45-68 |
152 | 1207 | 24.8 | 29.2 / 29.2 | 7.8 | 63.9 / 25.2 | 110-150 / 50-68 |
154 | 1222 | 25.0 | 29.5 / 29.5 | 7.9 | 63.9 / 25.2 | 120-180 / 54-81 |
156 | 1233 | 25.2 | 29.8 / 29.8 | 8.0 | 63.9 / 25.2 | 130-190 / 59-86 |
158 | 1256 | 25.4 | 30.0 / 30.0 | 8.1 | 66.4 / 26.2 | 140-200 / 63-90 |
160 | 1270 | 25.7 | 30.4 / 30.4 | 8.2 | 66.4 / 26.2 | 160-220 / 72-100 |
162 | 1287 | 25.9 | 30.6 / 30.6 | 8.3 | 66.4 / 26.2 | 180-240 / 82-110 |
NEW! 164 | 1301 | 26.1 | 30.9 / 30.9 | 8.4 | 66.4 / 26.2 | 190-245+ / 86-111+ |
153W | 1185 | 25.6 | 29.9 / 29.9 | 8.0 | 63.9 / 25.2 | 120-180 / 54-81 |
155W | 1205 | 25.8 | 30.2 / 30.2 | 8.1 | 63.9 / 25.2 | 130-190 / 59-86 |
157W | 1239 | 26.0 | 30.5 / 30.5 | 8.1 | 66.4 / 26.2 | 140-200 / 63-90 |
159W | 1259 | 26.1 | 30.7 / 30.7 | 8.2 | 66.4 / 26.2 | 150-210 / 68-95 |
161W | 1280 | 26.2 | 30.9 / 30.9 | 8.3 | 66.4 / 26.2 | 160-220 / 73-100 |
163W | 1294 | 26.3 | 31.1 / 31.1 | 8.4 | 66.4 / 26.2 | 170-230+ / 77-104+ |
Flex: TWIN
Camber Type: RESORT V1 PROFILE
Our RESORT V1 Profile boards take full advantage of the benefits of traditional camber, zero camber, and reverse camber. This next generation design allows you to get the pop and response of a cambered board with all the predictability and easy turn initiation of zero camber or reverse camber shapes.

Sizing & Specs
Length | Effective Edge (mm) | Waist | Nose/Tail | Sidecut | Max Stance (cm/inches) | Suggested Weight (lbs/kg) |
---|---|---|---|---|---|---|
148 | 1176 | 24.4 | 28.7 / 28.7 | 7.6 | 61.3 / 24.2 | 90-150 / 40-68 |
150 | 1191 | 24.6 | 29.0 / 29.0 | 7.7 | 61.3 / 24.2 | 100-150 / 45-68 |
152 | 1207 | 24.8 | 29.2 / 29.2 | 7.8 | 63.9 / 25.2 | 110-150 / 50-68 |
154 | 1222 | 25.0 | 29.5 / 29.5 | 7.9 | 63.9 / 25.2 | 120-180 / 54-81 |
156 | 1233 | 25.2 | 29.8 / 29.8 | 8.0 | 63.9 / 25.2 | 130-190 / 59-86 |
158 | 1256 | 25.4 | 30.0 / 30.0 | 8.1 | 66.4 / 26.2 | 140-200 / 63-90 |
160 | 1270 | 25.7 | 30.4 / 30.4 | 8.2 | 66.4 / 26.2 | 160-220 / 72-100 |
162 | 1287 | 25.9 | 30.6 / 30.6 | 8.3 | 66.4 / 26.2 | 180-240 / 82-110 |
NEW! 164 | 1301 | 26.1 | 30.9 / 30.9 | 8.4 | 66.4 / 26.2 | 190-245+ / 86-111+ |
153W | 1185 | 25.6 | 29.9 / 29.9 | 8.0 | 63.9 / 25.2 | 120-180 / 54-81 |
155W | 1205 | 25.8 | 30.2 / 30.2 | 8.1 | 63.9 / 25.2 | 130-190 / 59-86 |
157W | 1239 | 26.0 | 30.5 / 30.5 | 8.1 | 66.4 / 26.2 | 140-200 / 63-90 |
159W | 1259 | 26.1 | 30.7 / 30.7 | 8.2 | 66.4 / 26.2 | 150-210 / 68-95 |
161W | 1280 | 26.2 | 30.9 / 30.9 | 8.3 | 66.4 / 26.2 | 160-220 / 73-100 |
163W | 1294 | 26.3 | 31.1 / 31.1 | 8.4 | 66.4 / 26.2 | 170-230+ / 77-104+ |
FORTRESS™ ARAMID BOUND SIDEWALLS + 2 x 30 mm CARBON FIBER BOOSTERS



NEW! P2 SUPERLIGHT CORE™
Extremely lightweight and versatile core combined with high impact resistance and maximum pop.


FORTRESS™ ARAMID BOUND SIDEWALLS
Heavy duty protection and vibration dampening with aramid fiber.


CARBON FIBER BOOSTERS
Increases power and response while remaining ultralight.


SPECIAL BLEND FIBERGLASS + MAGIC BEAN™ RESIN
Custom weighted Biaxial top / Biaxial bottom = increased strength and durability.
Impregnated with high performance plant based MAGIC BEAN™ RESIN for the most powerful and dynamic ride.


QUANTUM DRIVE™ BASE
Harder, stronger, faster, the Quantum Drive™ base is an updated sintered ultra-high molecular weight, ultra-high density polyethylene—the Millenium Falcon of bases, just got turbo charged.
- Multitech™ Level 5 DeepSpace™ Silkscreen + PAM16000™ Topsheet w/ Metallic Underlay
- Multitech™ Silkscreen + Sublimation Base
- PLT Topsheet Technology™
- 360 Degree HRC48 Steel Edges
- Full ABS1000 Sidewalls
- Stainless Steel 4 x 2 Inserts
Awards
7X UNDEFEATED GOOD WOOD WINNER







- Reviews
- Questions

DOA review
This has been the best purchase of my snowboarding career. I have been so impressed at how responsive this board is. I am an aggressive rider and it is surpassed my expectations. It turns on a dime in the trees, very little chatter on groomers and yet is flexible enough to still feel like I have full control. The confidence this board gives you when you’re riding in my experience has been second to none.


BEST IN THE GAME
The most consistent snowboard on the market. Whether you’re ripping through the park or smashing groomers the DOA never fails. So much pop, power and stability while being predictable and playful. My go to year after year!
