The Pathfinder is a must-have deck for your resort quiver. It is fun, maneuverable, easy to ride, and capable of big things. Offered in both low-rise camber for carving and ollie power, and a reverse camber version for a looser, skate-style feel, there is a choice for every rider looking for a board with a performance pedigree and a modest price. Featuring a throwback blunted shape with a shorter tip and tail for decreased swing weight and a time-tested lightweight and durable construction configuration, the Pathfinder emerges as one of the best consumer buys in the game.
Soft
Stiff
These versatile boards feature a dual reverse camber Flat Kick freestyle shape. A zero camber section throughout the insert area provides a stable skate-style feel, while elevated contact points turn on a dime and float effortlessly in powder.
Nose
Tail
Nose
Tail
Poppy lightweight Poplar core combined with Beech for increased power and durability.
Custom weighted Biaxial top / Biaxial bottom = increased strength and durability.
Impregnated with reformulated, high performance plant based MAGIC BEAN™ RESIN.
The new standard in sintruded base material, this versatile running base is precision forged for high abrasion resistance and a super smooth glide.
Length | Effective Edge (mm) | Waist | Nose/Tail | Sidecut | Max Stance (CM/Inches) | Suggested Weight (lbs/kg) |
---|---|---|---|---|---|---|
NEW! 145 | 1154 | 24.6 | 29.0 / 29.0 | 7.4 | 58.4 / 23.0 | 80-120 / 36-54 |
NEW! 147 | 1171 | 24.8 | 29.2 / 29.2 | 7.5 | 58.4 / 23.0 | 90-150 / 41-68 |
NEW! 149 | 1186 | 25.0 | 29.5 / 29.5 | 7.6 | 60.9 / 24.0 | 90-150 / 41-68 |
NEW! 151 | 1202 | 25.2 | 29.7 / 29.7 | 7.7 | 60.9 / 24.0 | 100-150 / 45-68 |
NEW! 153 | 1218 | 25.4 | 30.0 / 30.0 | 7.8 | 60.9 / 24.0 | 110-170 / 50-77 |
NEW! 155 | 1234 | 25.6 | 30.3 / 30.3 | 7.9 | 63.5 / 25.0 | 120-180 / 54-81 |
NEW! 157 | 1250 | 25.8 | 30.5 / 30.5 | 8.0 | 63.5 / 25.0 | 140-200+ / 63-90+ |
NEW! 151 W | 1202 | 25.8 | 30.3 / 30.3 | 7.7 | 60.9 / 24.0 | 110-150 / 50-68 |
NEW! 153 W | 1218 | 26.0 | 30.6 / 30.6 | 7.8 | 60.9 / 24.0 | 110-170 / 50-77 |
NEW! 155 W | 1234 | 26.1 | 30.8 / 30.8 | 7.9 | 63.5 / 25.0 | 130-190 / 59-86 |
NEW! 157 W | 1266 | 26.3 | 31.0 / 31.0 | 8.0 | 63.5 / 25.0 | 140-200 / 64-91 |
145
147
149
151
153
155
157
151 Wide
153 Wide
155 Wide
157 Wide
Over the past year, the EETT™ development team at MARS1 has been working to connect you to your board beyond the standard boot/binding interface.
By embedding a super-intelligent Near Field Communication (NFC) chip into the nose of your board, you can now connect your phone to your board for seamless product information, snowboard registration, warranty processing and more.
CAPiTA Snowboards once again leads the industry in next level future tech.