The Defenders of Awesome series has a big reputation and these boards back it up. As winners of the most coveted design award in snowboarding for an unprecedented seven years in a row, this model became our #1 selling snowboard and one of the most sought-after snowboards in the world. The D.O.A. features a next-generation hybrid camber design that delivers the pop and response of a cambered board with the predictability of reverse camber and is now available in an extended range of wide sizes. With construction technology like an upgraded Dual Blaster Ashpop™ Core, Fortress™ Kevlar Bound Sidewalls and a high-speed Quantum Drive™ base advancing these boards beyond their modest retail price, the D.O.A. series stands proud as the ultimate go anywhere, do anything freestyle deck.
Soft
Stiff
Our RESORT V1 Profile boards take full advantage of the benefits of traditional camber, zero camber, and reverse camber. This next generation design allows you to get the pop and response of a cambered board with all the predictability and easy turn initiation of zero camber or reverse camber shapes.
Nose
Tail
Nose
Tail
A dense and powerful core built for durability and control.
Heavy duty protection with refined flyweight kevlar.
Increases power and response while remaining ultralight.
Custom weighted Biaxial top / Biaxial bottom = increased strength and durability.
Impregnated with reformulated, high performance plant based MAGIC BEAN™ RESIN.
Harder, stronger, faster, the Quantum Drive™ base is an updated sintered ultra-high molecular weight, ultra-high density polyethylene base– the Millenium Falcon of bases, just got turbo charged.
Length | Effective Edge (mm) | Waist | Nose/Tail | Sidecut | Max Stance (CM/Inches) | Suggested Weight (lbs/kg) |
---|---|---|---|---|---|---|
148 | 1176 | 24.4 | 28.7 / 28.7 | 7.60 | 61.3 / 24.2 | 90-150 / 40-68 |
150 | 1191 | 24.6 | 29.0 / 29.0 | 7.70 | 61.3 / 24.2 | 100-150 / 45-68 |
152 | 1207 | 24.8 | 29.2 / 29.2 | 7.80 | 63.9 / 25.2 | 110-150 / 50-68 |
154 | 1222 | 25.0 | 29.5 / 29.5 | 7.90 | 63.9 / 25.2 | 120-180 / 54-81 |
156 | 1233 | 25.2 | 29.8 / 29.8 | 8.00 | 63.9 / 25.2 | 130-190 / 59-86 |
158 | 1256 | 25.4 | 30.0 / 30.0 | 8.10 | 66.4 / 26.2 | 140-200 / 63-90 |
160 | 1270 | 25.7 | 30.4 / 30.4 | 8.20 | 66.4 / 26.2 | 160-220+ / 72-100+ |
NEW! 153W | 1185 | 25.6 | 29.9 / 29.9 | 8.00 | 63.9 / 25.1 | 120-180 / 54-81 |
155W | 1205 | 25.8 | 30.2 / 30.2 | 8.10 | 63.9 / 25.2 | 130-190 / 59-86 |
NEW! 157W | 1239 | 26.0 | 30.5 / 30.5 | 8.17 | 66.4 / 26.1 | 130-190 / 59-86 |
NEW! 159W | 1259 | 26.1 | 30.7 / 30.7 | 8.20 | 66.4 / 26.1 | 140-200 / 63-90 |
161W | 1280 | 26.2 | 30.9 / 30.9 | 8.30 | 66.4 / 26.2 | 160-220+ / 72-100+ |
148
150
152
154
156
158
160
153W
155W
157W
159W
161W