The Defenders of Awesome series has a big reputation and these boards back it up. As winners of the most coveted design award in snowboarding for an unprecedented seven years in a row, this highly sought-after series has won a Transworld Good Wood every single year of its existence. That's an undefeated record, folks! The DOA features a next-generation hybrid-camber design which delivers the pop and response of a cambered board with the predictability of reverse-camber. With construction technology like FortressTM Kevlar Bound Sidewalls and an all-new high-speed Quantum DriveTM base advancing these boards beyond their modest retail price, the DOA series stands proud as the ultimate go anywhere, do anything freestyle deck.
Soft
Stiff
Our RESORT V1 Profile boards take full advantage of the benefits of traditional camber, zero camber, and reverse camber. This next generation design allows you to get the pop and response of a cambered board with all the predictability and easy turn initiation of zero camber or reverse camber shapes.
Nose
Tail
Nose
Tail
Heavy duty protection with refined flyweight kevlar.
Increases power and response while remaining ultralight.
Custom weighted Biaxial top / Biaxial bottom = increased strength and durability. Impregnated with reformulated, high performance plant based MAGIC BEANTM RESIN.
Harder, stronger, faster, the Quantum DriveTM base is an updated sintered ultra-high molecular weight, ultra-high density polyethylene—the Millenium Falcon of bases, just got turbo charged.
Length | Effective Edge | Waist | Nose/Tail | Sidecut | Max Stance (CM/Inches) | Suggested Weight (lbs/kg) |
---|---|---|---|---|---|---|
148 | 111.1 | 24.4 | 28.7 / 28.7 | 7.60 | 61.3 / 24.2 | 90-150 / 40-68 |
150 | 112.6 | 24.6 | 29.0 / 29.0 | 7.70 | 61.3 / 24.2 | 100-150 / 45-68 |
152 | 114.2 | 24.8 | 29.2 / 29.2 | 7.80 | 63.9 / 25.2 | 110-150 / 50-68 |
154 | 115.8 | 25.0 | 29.5 / 29.5 | 7.90 | 63.9 / 25.2 | 120-180 / 54-81 |
156 | 117.4 | 25.2 | 29.8 / 29.8 | 8.00 | 63.9 / 25.2 | 130-190 / 59-86 |
158 | 119.0 | 25.4 | 30.0 / 30.0 | 8.10 | 66.4 / 26.2 | 140-200 / 63-90 |
160 | 120.6 | 25.7 | 30.4 / 30.4 | 8.20 | 66.4 / 26.2 | 160-220+ / 72-100+ |
155 W | 116.6 | 25.8 | 30.2 / 30.2 | 8.10 | 63.9 / 25.2 | 130-190 / 59-86 |
158 W | 119.0 | 26.0 | 30.5 / 30.5 | 8.20 | 66.4 / 26.2 | 140-200 / 63-90 |
161 W | 121.4 | 26.2 | 30.9 / 30.9 | 8.30 | 66.4 / 26.2 | 160-220+ / 72-100+ |
148
150
152
154
156
158
160
155 W
158 W
161 W