The Pathfinder is a must-have deck for your resort quiver. It is fun, maneuverable, easy to ride, and capable of big things. Offered in both low-rise camber for carving and ollie power and a reverse camber option for a more loose and skate-style feel, there is a choice for all riders looking for a board with a performance pedigree and a modest price. Featuring a throwback blunted shape with a shorter tip and tail for decreased swing weight and a time-tested lightweight and durable construction configuration, the Pathfinder has proven itself as one of the best consumer buys in the game.
Tech Story
Rider Type: PARK + RESORT FREESTYLE
THE RESORT AND PARK FREESTYLE RIPPER THAT WANTS MAXIMUM PERFORMANCE AT A MINIMUM PRICE
Sizing & Specs
Length | Effective Edge (mm) | Waist | Nose/Tail | Sidecut | Max Stance (cm/inches) | Suggested Weight (lbs/kg) |
---|---|---|---|---|---|---|
145 | 1154 | 24.6 | 29.0 / 29.0 | 7.4 | 58.4 / 23.0 | 80-120 / 36-54 |
147 | 1171 | 24.8 | 29.2 / 29.2 | 7.5 | 58.4 / 23.0 | 90-140 / 41-63 |
149 | 1186 | 25.0 | 29.5 / 29.5 | 7.6 | 60.9 / 24.0 | 95-150 / 43-68 |
151 | 1202 | 25.2 | 29.7 / 29.7 | 7.7 | 60.9 / 24.0 | 100-155 / 45-70 |
153 | 1218 | 25.4 | 30.0 / 30.0 | 7.8 | 60.9 / 24.0 | 110-170 / 49-77 |
155 | 1234 | 25.6 | 30.3 / 30.3 | 7.9 | 63.5 / 25.0 | 120-180 / 54-81 |
157 | 1250 | 25.8 | 30.5 / 30.5 | 8.0 | 63.5 / 25.0 | 140-200+ / 63-90+ |
151 W | 1202 | 25.8 | 30.3 / 30.3 | 7.7 | 60.9 / 24.0 | 110-150 / 50-68 |
153 W | 1218 | 26.0 | 30.6 / 30.6 | 7.8 | 60.9 / 24.0 | 110-170 / 50-77 |
155 W | 1234 | 26.1 | 30.8 / 30.8 | 7.9 | 63.5 / 25.0 | 130-190 / 59-86 |
157 W | 1250 | 26.3 | 31.0 / 31.0 | 8.0 | 63.5 / 25.0 | 140-200 / 64-91 |
162 W | 1298 | 26.8 | 31.6 / 31.6 | 8.2 | 66.1 / 26.0 | 160-220+ / 72-99+ |
Flex: TWIN
Camber Type: PARK V1 PROFILE
The PARK V1 camber configuration zeros out a traditional camber approach 4 cm before the end of the sidecut. The small zero camber sections provide a more controlled ride while retaining the response and power of a cambered board.

Sizing & Specs
Length | Effective Edge (mm) | Waist | Nose/Tail | Sidecut | Max Stance (cm/inches) | Suggested Weight (lbs/kg) |
---|---|---|---|---|---|---|
145 | 1154 | 24.6 | 29.0 / 29.0 | 7.4 | 58.4 / 23.0 | 80-120 / 36-54 |
147 | 1171 | 24.8 | 29.2 / 29.2 | 7.5 | 58.4 / 23.0 | 90-140 / 41-63 |
149 | 1186 | 25.0 | 29.5 / 29.5 | 7.6 | 60.9 / 24.0 | 95-150 / 43-68 |
151 | 1202 | 25.2 | 29.7 / 29.7 | 7.7 | 60.9 / 24.0 | 100-155 / 45-70 |
153 | 1218 | 25.4 | 30.0 / 30.0 | 7.8 | 60.9 / 24.0 | 110-170 / 49-77 |
155 | 1234 | 25.6 | 30.3 / 30.3 | 7.9 | 63.5 / 25.0 | 120-180 / 54-81 |
157 | 1250 | 25.8 | 30.5 / 30.5 | 8.0 | 63.5 / 25.0 | 140-200+ / 63-90+ |
151 W | 1202 | 25.8 | 30.3 / 30.3 | 7.7 | 60.9 / 24.0 | 110-150 / 50-68 |
153 W | 1218 | 26.0 | 30.6 / 30.6 | 7.8 | 60.9 / 24.0 | 110-170 / 50-77 |
155 W | 1234 | 26.1 | 30.8 / 30.8 | 7.9 | 63.5 / 25.0 | 130-190 / 59-86 |
157 W | 1250 | 26.3 | 31.0 / 31.0 | 8.0 | 63.5 / 25.0 | 140-200 / 64-91 |
162 W | 1298 | 26.8 | 31.6 / 31.6 | 8.2 | 66.1 / 26.0 | 160-220+ / 72-99+ |
FSC® CERTIFIED DUAL CORE™



FSC® CERTIFIED DUAL CORE™
Poppy lightweight Poplar core combined with Beech for increased power and durability.


SPECIAL BLEND FIBERGLASS + MAGIC BEAN™ RESIN
Custom weighted Biaxial top / Biaxial bottom increased strength and durability.
Impregnated with high performance plant based MAGIC BEAN™ RESIN for the most powerful and dynamic ride.


SUPERDRIVE™ EX BASE
The new standard in sintruded base material, this versatile running base is precision forged for high abrasion resistance and a super smooth glide.
- Multitech™ Level 4 DeepSpace™ Silkscreen + PAM16000™ Topsheet
- Sublimation Base
- 360 Degree HRC48 Steel Edges
- Full ABS1000 Sidewalls
- Bitter End Deflection Tuning
- Stainless Steel 4 x 2 Inserts
- Reviews
- Questions


Very predictable riding...
Overall, I am extremely happy with my choice to go with the PATHFINDER snowboard by Capita. The wider model is perfect for my size, and it has allowed me to progress my skills quickly and efficiently. I would highly recommend this board to anyone who is looking for a reliable and forgiving board to learn on, or for someone who wants to have a good time out on the slopes. The board handles well in all conditions, except for the very deep powder, but that is to be expected with most twin boards. I look forward to many more seasons with the PATHFINDER.

Great entry level board for park
Superb quality and craftsmanship. Avant-garde graphic design even integrates subtle but wholesome Japanese(?) parables that oddly changed my outlook on life. I've paired my Pathfinder with Union Force bindings. As a relatively new snowboarder, it hasn't yet disappointed me taking it to my personal limits, handles nicely on groomed slopes with a crispy pop that even I can muster. Absolutely dismal in powder but it's not designed for that in the first place. Overall this is a board you should highly consider, beginners and experienced freestylers alike. I am looking forward to becoming a loyal Capita stan

Perfect Soft Camber board
Go to price conscious soft true camber park board for me. Has great pop and locks into rails amazing. Price doesn’t hurt the wallet either. Would definitely recommend if you’re getting into freestyle riding and want to try something new.

Epic board
As a pretty advanced rider, this thing rips in the park and handles like a beast. One of my favorite boards.